NATIONAL LINKS: RESOURCE LINKS: |
Truth in Savings Fee Disclosures
|
| Basic Advantage Level (Basic) | No monthly fee |
| Plus Advantage Level (Plus) | $7.00 when deposits + loans are less than $2,500 |
| Ultra Advantage Level (Ultra) | $12.00 when deposits + loans are less than $25,000 |
| Member Advantage Level changes | Monthly fee applies |
| Account closed/reopened within 90 days | $10.00 |
| Account closed by credit union | $35.00 |
| Address change | $1.00 |
| Dormant account fee | $7.00 per month after 12 months of inactivity |
| Notary service | FREE for all Members |
| Internet banking (MCU@Home) | FREE for all Members |
| Phone banking (MCU Call24) | FREE for all Members |
| Check printing | FREE for Ultra: 2 boxes any style every 365 days FREE for Plus: 1 box logo duplicate checks every 365 days |
| Counter/temporary checks | FREE for Ultra, 4/$1.00 for Plus, 4/$2.00 for Basic w/$100 balance |
| Official check (MCU Call24 Check & MCU@Home Check) | FREE for Ultra, $1.00 for Plus & Basic |
| Money orders | FREE for Ultra, $1.00 for Plus & Basic |
| Teller cash withdrawal | FREE for Ultra & Plus, $1.00 for Basic |
| Fax, email or phone transfer | FREE for Ultra, $1.00 for Plus, $2.00 for Basic |
| Bill Payer on MCU@Home | FREE for Ultra FREE for Plus with e-Statement; $2.95 per month used for Plus without e-Statement $2.95 per month used for Basic |
| Returned Deposit | $17.00 per item |
| MCU ATM, or debit card(s) not returned | $3.00 per card |
| MMA check or debit, more than 3 per month | $10.00 |
| NSF check, debit, or ATM - paid or not paid | $17.00 per item |
| Courtesy Pay NSF program | $17.00 per item for Ultra & Plus only |
| Stop payment order - check or debit | $17.00 per item |
| IRA balance less than $250.00 | $10.00 per year |
| Returned mail from USPS | $1.00 per item |
| Copy of statement: via MCU@Home at MCU locations | FREE with e-Statement $2.00 for Ultra without e-Statement, $3.00 for Plus & Basic without e-Statement |
| Copy of cleared check: via MCU@Home at MCU locations | FREE with e-Statement $4.00 each |
| Copy of documents | Ultra $2.00, Plus & Basic $3.00 |
| FAX request: | FREE for Ultra: 1 page local # or toll free #;
$1.00 per page long distance# and each additional page local # or toll free # for Ultra $1.00 per page local # or toll free # for Plus & Basic $2.00 per page long distance # for Plus & Basic |
| Garnishment / IRS Levy / Court Orders | $25.00 |
| Domestic wire transfer | $10.00* for Ultra, $15.00* for Plus, $20.00* for Basic |
| Foreign wire transfer | $40.00* |
| Safe deposit boxes (SDB) All boxes are 24” deep $5.00 Discount for Ultra | 3" x 5" = $15.00 per year |
| SDB lost key replacement: | $25.00 |
| SDB forced entry (both keys lost): | $25.00* |
| Visa Gift card | $2.00* for Ultra, $4.00* for Plus and Basic |
* plus any bank processing fees
Copyright © 2008 Missouri Credit Union, All Rights Reserved.